This data as json, CSV (advanced)
Suggested facets: location, created_at (date)
fellowship
id | name | description | location | url | fellowship | followers_count | created_at | verified | screen_name | |
---|---|---|---|---|---|---|---|---|---|---|
3219 | Phillip Smith | My passion is helping: 💰 1. Newsrooms make more money; 📈 2. News startups grow their audience; 🔥 3. Journalists succeed as entrepreneurs. Let's talk 📩 | California | https://journalismentrepreneurship.com | https://twitter.com/phillipadsmith | jsk-fellows-2018 | 5156 | 2006-07-27T02:33:10+00:00 | 0 | phillipadsmith |
14104554 | Tim Regan-Porter | "Make awesome stuff & be kind while doing it." CEO, Colorado Press Association. Prev: @jskstanford, @mercerccj, @PasteMagazine, @IBM, @McClatchy | https://twitter.com/timreganporter | jsk-fellows-2018 | 16335 | 2008-03-08T23:59:14+00:00 | 0 | timreganporter | ||
16700673 | Rock’em Sock’em Rosie | @WPR, @JSKstanford ‘18, public radio fanatic, often on eight wheels. | Madison, WI | https://twitter.com/jenniferdargan | jsk-fellows-2018 | 434 | 2008-10-11T21:50:07+00:00 | 0 | jenniferdargan | |
19138916 | Zeba Khan | Librarian's daughter | Caregiver (again) | Race, religion, identity politics | Fellow @JSKstanford | former @theopedproject | she/her | Palo Alto, CA | https://twitter.com/zebakhan | jsk-fellows-2018 | 4140 | 2009-01-18T07:16:21+00:00 | 0 | zebakhan | |
24661811 | Michael Grant | Teaching Fellow @Google News Lab. Founder @GetCurrentNow. Priors: UX @Reveal, @JSKstanford Fellow '18, @StarTribune + @SFChronicle. Views are my own. | Menlo Park, CA | https://mikegrant.me | https://twitter.com/mikegrantme | jsk-fellows-2018 | 2461 | 2009-03-16T07:02:19+00:00 | 0 | mikegrantme |
47898401 | Titus Plattner | Innovation projects & investigative reporter @Tamedia l @JSKstanford 18' l @ICIJorg Network Committee l Board of Swiss FOIA I coauthor @LaPremiereVague | Lausanne, Suisse | https://keybase.io/titus | https://twitter.com/titusplattner | jsk-fellows-2018 | 2150 | 2009-06-17T08:26:57+00:00 | 0 | titusplattner |
86776199 | JulieAnn McKellogg | Making texts fetch @joinsubtext | Builder and storyteller @JSKstanford @pactio_us @mcclatchy @washingtonpost @voanews @UNCHussman | San Francisco, CA | http://joinsubtext.com | https://twitter.com/jmckellogg | jsk-fellows-2018 | 1576 | 2009-11-01T18:44:39+00:00 | 0 | jmckellogg |
97459086 | mago torres | journalist, researcher • @JSKstanford fellow 2017-2018 • happily sharing a Pulitzer with 370+ journalists #PanamaPapers • amable damisela. | http://www.magotorres.net/ | https://twitter.com/magiccia | jsk-fellows-2018 | 3081 | 2009-12-17T14:59:49+00:00 | 0 | magiccia | |
2571132636 | Barbara Maseda | Founder @Invntario, @TEDfellow 2020 Before: @JSKStanford class '18, @BCUMedia #ddj #textdata #opendata #transparency PGP http://bit.ly/2YnCT8Q | Cuba | https://proyectoinventario.org | https://twitter.com/barbaramaseda | jsk-fellows-2018 | 1587 | 2014-06-16T15:33:22+00:00 | 0 | barbaramaseda |
JSON shape: default, array, newline-delimited
CREATE VIEW jsk_fellows AS select users.id, users.name, users.description, users.location, users.url, 'https://twitter.com/' || users.screen_name as twitter, group_concat(lists.slug) as fellowship, users.followers_count, users.created_at, users.verified, users.screen_name from users join list_members on list_members.user = users.id join lists on list_members.list = lists.id where lists.slug like 'jsk-fellows%' and lists.slug not like '%projects' group by users.id;