This data as json, CSV (advanced)
Suggested facets: location, created_at (date)
fellowship
id | name | description | location | url | fellowship | followers_count | created_at | verified | screen_name | |
---|---|---|---|---|---|---|---|---|---|---|
15751494 | Roberta Oster | Communications Director for @vainterfaith. Advocating economic, racial & environmental justice. Former TV news producer. tweets are my own. | Richmond, Virginia | http://www.robertaoster.com | https://twitter.com/robertaoster | jsk-fellows1998 | 405 | 2008-08-06T15:57:15+00:00 | 0 | robertaoster |
15900236 | Harriet A.Washington | New York City, Las Vegas, NV | https://twitter.com/haw95 | jsk-fellows1998 | 5650 | 2008-08-19T03:44:42+00:00 | 0 | haw95 | ||
32138947 | Kevin McKenna | Deputy Business Editor, The New York Times. I teach editing at Baruch College, too. | https://twitter.com/kemcke | jsk-fellows1998 | 2241 | 2009-04-16T20:24:34+00:00 | 0 | kemcke | ||
36388506 | Bob Drogin | Washington Deputy Bureau Chief for Los Angeles Times / author of Curveball | Washington, DC | https://twitter.com/BobDrogin | jsk-fellows1998 | 663 | 2009-04-29T15:43:56+00:00 | 0 | BobDrogin | |
68204242 | Jagadish Pokhrel | Hubby, dad, son, brother. Chief Editor of The Rising Nepal until 16/08/2020. Interest in how digits are churning #NEWS and turning it into #KNOWLEDGE. | Kasthamandap | https://www.vizify.com/jagadish-pokhrel/twitter-video | https://twitter.com/japokh | jsk-fellows1998 | 714 | 2009-08-23T18:31:54+00:00 | 0 | japokh |
117101072 | Curtis Krueger | PR professional sharing awesome health news, top journalism, great photos. APR. Previous: @bluepearlvet plus 2 decades reporting for @TB_Times. | Tampa Bay | http://www.curtiskruegermedia.com | https://twitter.com/CurtisWrites | jsk-fellows1998 | 1562 | 2010-02-24T14:53:27+00:00 | 0 | CurtisWrites |
236583412 | Gary Polakovic | Environmental pro for 30 yrs @ Coalition for Clean Air, L.A. Times, http://SEJ.org, Calif State Parks Fdtn., & Make Over Earth, Inc., consulting. | Los Angeles, CA | http://MakeOverEarth.com | https://twitter.com/MakeOverEarth | jsk-fellows1998 | 169 | 2011-01-10T22:50:16+00:00 | 0 | MakeOverEarth |
798978222 | Alvin Bessent | newsday editorial writer and columnist | https://twitter.com/alvin_bessent | jsk-fellows1998 | 14 | 2012-09-02T20:23:24+00:00 | 0 | alvin_bessent | ||
1379368854 | Peter Bahemuka | Keenly interested in media, communications, human rights, politics, business, international affairs, literature, film, music, sports, nature, history and travel | Kampala, Uganda | https://twitter.com/PietroBahemuka | jsk-fellows1998 | 274 | 2013-04-25T12:47:22+00:00 | 0 | PietroBahemuka |
JSON shape: default, array, newline-delimited
CREATE VIEW jsk_fellows AS select users.id, users.name, users.description, users.location, users.url, 'https://twitter.com/' || users.screen_name as twitter, group_concat(lists.slug) as fellowship, users.followers_count, users.created_at, users.verified, users.screen_name from users join list_members on list_members.user = users.id join lists on list_members.list = lists.id where lists.slug like 'jsk-fellows%' and lists.slug not like '%projects' group by users.id;